Maryland Virginia Monorail Initiative

Updated:

2001-09-02

HOME    MD System    VA System    What's New    Calendar of Events    Design Philosophy

 Environmental    Technology    Projects    Costs    Reports & Studies    Issues & Debates    Background


DIAGRAMS

 


 

MONOBEAM:

 

 

 

 


 

STRADDLE:

 

 

 


 

SUSPENSION:

 

 

 

 

 

PLATFORMS:

              
                          LOCAL   STATION  --- Dual Guideways
                                70 mph
                 
                             Express  -------Local---------- 
                             200 mph        70 mph
                             \/|/\ ||_______ \/|/\ ________
                             \/|/\ ||      | \/|/\ |      |
                             \/|/\ || South| \/|/\ | North|    
                             \/|/\ ||      | \/|/\ |      |
                             \/|/\ || Local| \/|/\ | Local|
                             \/|/\ ||      | \/|/\ |      | Platform
                             \/|/\ ||   A  | \/|/\ |   B  |    B
                             \/|/\ || Exit | \/|/\ | Enter|
                             \/|/\ ||______| \/|/\ |______|
                             \/|/\ ||      | \/|/\ |      |
                             \/|/\ || South| \/|/\ | North|           
                             \/|/\ ||      | \/|/\ |      | Platform
                             \/|/\ || Local| \/|/\ | Local|    A
                             \/|/\ ||      | \/|/\ |      | 
                             \/|/\ ||   B  | \/|/\ |   A  |
                             \/|/\ || Enter| \/|/\ | Exit |
                             \/|/\ ||______| \/|/\ |______|
                             \/|/\           \/|/\       
                            Express  --------Local---------

 

 

 

                                     Suggested
                         STATION PLAN  for  MONORAIL SYSTEM
                                Single Car Operation
                        Car stops at Platform A to Discharge 
                           & then at Platform B to Admit
                                   
                  EXPRESS   &   LOCAL   STATION  --- Dual Guideways
                                    
                    --------Express------   --------Local---------- 
                            200 mph                 70 mph
                    ________ \/|/\ _______  ______  \/|/\ ________
                    |      | \/|/\ |      ||      | \/|/\ |      |
                    | South| \/|/\ | North|| South| \/|/\ | North|    
                    |      | \/|/\ |      ||      | \/|/\ |      |
                    | Expr-| \/|/\ | Expr-|| Local| \/|/\ | Local|
          Platform  |  ess | \/|/\ |  ess ||      | \/|/\ |      | Platform
              A     |   A  | \/|/\ |   B  ||   A  | \/|/\ |   B  |    B
                    | Exit | \/|/\ | Enter|| Exit | \/|/\ | Enter|
                    |______| \/|/\ |______||______| \/|/\ |______|
                    |      | \/|/\ |      ||      | \/|/\ |      |
                    | South| \/|/\ | North|| South| \/|/\ | North|           
          Platform  |      | \/|/\ |      ||      | \/|/\ |      | Platform
              B     | Expr-| \/|/\ | Expr-|| Local| \/|/\ | Local|    A
                    |  ess | \/|/\ |  ess ||      | \/|/\ |      | 
                    |   B  | \/|/\ |   A  ||   B  | \/|/\ |   A  |
                    | Enter| \/|/\ | Exit || Enter| \/|/\ | Exit |
                    |------| \/|/\ |------||------| \/|/\ |------|     
                               |                      |
                               |    <  Guideway  >    |  
                         South   North          South   North
                    --------Express-------   -------Local---------

 

 

 

 
                    MONORAIL  STATION  PLATFORM  ARRANGEMENT
                                                              9-1-01
                        Dual Guideways  plus  Local Loop
                                                                      \/
                      200 mph                 70 mph         Mall   \/
              |-------Express-------||--------Local-|--------Loop  \/
        P     |     <| \/|/\ |<     ||     <| \/|/\ | <      L < |\/
        l     | South| \/|/\ | North|| South| \/|/\ | North  o < |\/ Mall
        a     |     <| \/|/\ |<     ||     <| \/|/\ | <      o < |\/ Loop
        t     | Expr-| \/|/\ | Expr-|| Local| \/|/\ | Local  p < |\/     
        f  A  |  ess<| \/|/\ |< ess ||     <| \/|/\ | <      E < |\/ Plat
        o     |   A <| \/|/\ |<  B  ||  A  <| \/|/\ | Plat B x < |\/  A
        r     | Exit<| \/|/\ | Enter|| Exit | \/|/\ | Enter  i < |\/ Exit
        m     |     <| \/|/\ |<     ||     <| \/|/\ | <      t < |\/
              |------| \/|/\ |------||------| \/|/\ |------------|\/
        P     |     >| \/|/\ |>     ||     >| \/|/\ | >      L > |\/      
        l     | South| \/|/\ | North|| South| \/|/\ | North  o > |\/ Plat    
        a     |     >| \/|/\ |>     ||     >| \/|/\ | >      o > |\/  B     
        t  B  | Expr-| \/|/\ | Expr-|| Local| \/|/\ | Local  p > |\/ 
        f     |  ess>| \/|/\ |> ess ||     >| \/|/\ | Plat A E > |\/ EnterB
        o     |   B >| \/|/\ |>  A  ||   B >| \/|/\ | >      n > |\/
        r     | Enter| \/|/\ | Exit || Enter| \/|/\ | Exit   t > |\/ Mall
        m     |     >| \/|/\ |>     ||      | \/|/\ | >      e > |\/ Loop
              |    South | North    ||   South  | North      r   | \/  South
              |          |          ||          |                |  \/
              |------Express------- ||----------Local------------|   \/
                                                                       \/
 

 

 

 

 


HOME    MD System    VA System    What's New    Calendar of Events    Design Philosophy

 Environmental    Technology    Projects    Costs    Reports & Studies    Issues & Debates    Background


 


Copyright (c) 2001 all rights reserved...